<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alecs &#187; search</title>
	<atom:link href="http://www.ylipsis.com/blog/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ylipsis.com/blog</link>
	<description>web development, SEO, technology</description>
	<lastBuildDate>Sat, 15 May 2010 11:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google SearchWiki</title>
		<link>http://www.ylipsis.com/blog/2008/11/google-searchwiki/</link>
		<comments>http://www.ylipsis.com/blog/2008/11/google-searchwiki/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:35:46 +0000</pubDate>
		<dc:creator>alecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ylipsis.com/blog/?p=110</guid>
		<description><![CDATA[Google just added some pretty neat stuff on their search called SearchWiki. If you are signed in with your Google account and perform a basic search you will see some new buttons on each of the results. These allow you to rearrange your results so that next time you search for the same keywords you [...]]]></description>
			<content:encoded><![CDATA[<p>Google just added some pretty neat stuff on their search called <a href="http://www.google.com/support/bin/answer.py?answer=115764" target="_blank">SearchWiki</a>. If you are signed in with your Google account and perform a basic search you will see some new buttons on each of the results. These allow you to rearrange your results so that next time you search for the same keywords you will be presented with your saved changes.</p>
<h3>On with the interesting aspects</h3>
<p>You are also able to add a result by submitting the URL. If the page is already indexed by Google, it will immediately display the title and description of your URL. I experimented a little and it seems that the cache used here is different from the usual search index (some pages cannot be found by Google when searching for their exact URL, but they are already cached when adding results to SearchWiki).</p>
<p>Another useful feature is the ability to see what others have added on the search you have just performed.</p>
<h3>Conclusion</h3>
<p>They claim that your suggestions on SearchWiki will only affect your own searches. Why shouldn&#8217;t they expand this to add a certain human side of their ranking algorithm? For example having 1,000 users delete a certain result from their search means that many others might find it useless as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ylipsis.com/blog/2008/11/google-searchwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye: beta image search engine</title>
		<link>http://www.ylipsis.com/blog/2008/08/tineye-beta-image-search-engine/</link>
		<comments>http://www.ylipsis.com/blog/2008/08/tineye-beta-image-search-engine/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:09:02 +0000</pubDate>
		<dc:creator>alecs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.ylipsis.com/blog/?p=32</guid>
		<description><![CDATA[Long story short, most SE (search engines) use keywords supplied by people for generating image results. The downside is that by using this technique, SE try to guess the content of an image by it&#8217;s file name, surrounding keywords, etc. TinEye tries a different approach. It uses an image provided by you to search for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption aligncenter" style="width: 423px"><a href="http://www.tineye.com"><img class="size-full wp-image-33" title="TinEye image search" src="http://www.ylipsis.com/blog/wp-content/uploads/2008/08/tineye_logo_big1.png" alt="Tineye is an image search engine that uses an image as input for generating results" width="413" height="64" /></a><p class="wp-caption-text">Tineye is an image search engine that uses an image as input for generating results.</p></div>
<p>Long story short, most SE (search engines) use keywords supplied by people for generating image results. The downside is that by using this technique, SE try to guess the content of an image by it&#8217;s file name, surrounding keywords, etc.</p>
<p><a href="http://www.tineye.com" target="_blank">TinEye</a> tries a different approach. It uses an image provided by you to search for similar images. Here are two advantages I can think of:</p>
<ul>
<li>You have a picture, but need a higher resolution. A regular SE won&#8217;t help you much.</li>
<li>There is a watermark on your image. It is possible to find the original image, unedited.</li>
</ul>
<p>But the major drawback is&#8230; <strong>you need the actual image to begin your search!</strong></p>
<p>At this moment, TinEye is still in beta. You need an account to perform any searches, but obtaining one requires a few days (invitations are not given immediately). Fortunately it seems I have 3 invitations to send. So if you need any, drop a comment.</p>
<p>In the future I&#8217;m hoping they provide an API for their search service. Yep, I need it for <strong>LOLhome </strong>:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ylipsis.com/blog/2008/08/tineye-beta-image-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
